Description
TIRE 006 PODIUM FRONT 130/70ZR16 61W RADIAL TL
$156.95 – $171.95
TIRE 006 PODIUM FRONT 130/70ZR16 61W RADIAL TL
brand | SHINKO |
---|---|
Construction | Radial |
Speed Rating | (W), V |
Load Index | 54, 55, 58, 59, 61, 63, 64, 66, 67, 69, 72, 73 |
Position | Front, Rear |
Product Type | Tires |
Tire Ply Rating | 6 PR |
Tube Type | Tubeless |
Inside Diameter | 16 in., 17 in., 18 in. |
Tire Width | 110 mm, 120 mm, 130 mm, 140 mm, 150 mm, 160 mm, 170 mm, 180 mm |
Aspect Ratio | 55, 60, 70 |
Purpose | Street |
Tire Brand | Shinko |
Tire Line | 006 Podium |
Recommended Rim Size | 3 in., 3.5 in., 3.75 in., 4.25 in., 4.5 in., 5.5 in. |
Maximum Pressure | 42 psi |
Tire Size | 110/70R17, 120/60ZR17, 120/70ZR17, 130/60ZR17, 130/70ZR16, 140/60R17, 140/60R18, 150/60R17, 160/60ZR17, 170/60ZR17, 180/55ZR17 |
Outside Diameter | 22.68 in., 23.07 in., 23.15 in., 23.62 in., 24.09 in., 24.57 in., 24.61 in., 24.8 in., 25.04 in. |
Width | 4.33 in., 4.8 in., 5.08 in., 5.47 in., 5.94 in., 6.34 in., 6.61 in., 7.01 in. |
Permitted Rim Size | 3.00~3.50, 3.50~3.75, 3.50~4.00, 3.75~4.50, 4.00~4.50, 4.25~5.00, 4.25~5.50, 5.50~6.00 |
Model | 006 PODIUM |
Reviews
There are no reviews yet.